Support Plans
Please see the table below for our complete schedule of plans and tariffs. With typical maintenance plans starting at N9,500/month… you owe it to your business, your equipment and yourself to give us a call – 0709 500 8895
ComCare OneN9,500 /month |
ComCare Plus12,500 /month |
ComCare ExtraN18,500 /month |
ComCare MaxN27,500 /month |
|
|---|---|---|---|---|
| PC Preventive Maintenance | Yes | Yes | Yes | Yes |
| Telephone Tech Support | Yes | Yes | Yes | Yes |
| On-Site Tech Support | Yes | Yes | Yes | Yes |
| Email Tech Support | Yes | Yes | Yes | Yes |
| Post-Incident Reports | Yes | Yes | Yes | Yes |
| Multiple Site Maintenance | — | Yes | Yes | Yes |
| Dedicated Account Engineer | — | — | Yes | Yes |
| Secure Off-Site Backup and Recovery | — | — | — | Yes |
| Free Dedicated Backup Storage Media | — | — | — | Yes |
| — | ||||
| Maintenance Visit Frequency | Monthly | Monthly | Fortnightly | Weekly |
| On-Site Account Reviews | Half-Yearly | Quartely | Monthly | Monthly |
| Telephone Tech Coverage Hours | 9am – 6pm, Mon-Fri | 9am – 6pm, Mon-Fri | 9am – 6pm, Mon-Fri | 9am – 6pm, Mon-Fri & 10am – 4pm, Sat |
| On-Site Coverage Hours | 9am-6pm, Mon-Fri | 9am-6pm, Mon-Fri | 9am-6pm, Mon-Fri | 9am – 6pm, Mon-Fri & 10am – 4pm, Sat |
| On-Site Response Time | Within 24 hours | Within 12 hours | Within 4 hours | Within 2 hours |
| - | ||||
| Monthly Cover Charge | N9,500 | N12,500 | N18,500 | N27,500 |
| Desktop/Laptop PC Surcharge | N750 | N750 | N600 | N500 |
| Printers, Peripherals, & Network Surcharge | N500 | N500 | N400 | N300 |
Typical cost implications
Example: ComCare One – 3 PCs and 1 Printer

